Division 1
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Boules Deep | 8 | 7 | 1 | 18 | |||||||||
| 1 | Boules Deep | 8 | 7 | 1 | 3 | 4 | 7 | 15 | 2 | +13 | 212 | 142 | +70 | 18 |
| 2 | Dare Devils | 8 | 6 | 2 | 16 | |||||||||
| 2 | Dare Devils | 8 | 6 | 2 | 2 | 4 | 2 | 12 | 8 | +4 | 227 | 192 | +35 | 16 |
| 3 | Ruck & Boule | 8 | 6 | 2 | 14 | |||||||||
| 3 | Ruck & Boule | 8 | 6 | 2 | 4 | 2 | 3 | 13 | 7 | +6 | 227 | 183 | +44 | 14 |
| 4 | Making Up The Numbers! | 8 | 5 | 3 | 13 | |||||||||
| 4 | Making Up The Numbers! | 8 | 5 | 3 | 2 | 3 | 3 | 12 | 8 | +4 | 229 | 182 | +47 | 13 |
| 5 | Willis & Co | 8 | 5 | 3 | 13 | |||||||||
| 5 | Willis & Co | 8 | 5 | 3 | 2 | 3 | 2 | 12 | 9 | +3 | 220 | 189 | +31 | 13 |
| 6 | One Eyed Jacks | 8 | 4 | 4 | 10 | |||||||||
| 6 | One Eyed Jacks | 8 | 4 | 4 | 2 | 2 | 3 | 10 | 9 | +1 | 202 | 174 | +28 | 10 |
| 7 | Je Suis Charlie | 8 | 3 | 5 | 6 | |||||||||
| 7 | Je Suis Charlie | 8 | 3 | 5 | 3 | 0 | 1 | 8 | 12 | -4 | 173 | 217 | -44 | 6 |
| 8 | Hood Hoodlums | 8 | 2 | 6 | 5 | |||||||||
| 8 | Hood Hoodlums | 8 | 2 | 6 | 1 | 1 | 0 | 8 | 14 | -6 | 185 | 246 | -61 | 5 |
| 9 | Boules Boys | 8 | 1 | 7 | 3 | |||||||||
| 9 | Boules Boys | 8 | 1 | 7 | 0 | 1 | 0 | 5 | 15 | -10 | 162 | 237 | -75 | 3 |
| 10 | Bicknoller Reds | 8 | 1 | 7 | 3 | |||||||||
| 10 | Bicknoller Reds | 8 | 1 | 7 | 0 | 1 | 0 | 4 | 15 | -11 | 151 | 226 | -75 | 3 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 2
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Boules Deep in Cider | 8 | 6 | 2 | 15 | |||||||||
| 1 | Boules Deep in Cider | 8 | 6 | 2 | 3 | 3 | 4 | 13 | 6 | +7 | 212 | 156 | +56 | 15 |
| 2 | Wyndham Wangers | 8 | 5 | 3 | 14 | |||||||||
| 2 | Wyndham Wangers | 8 | 5 | 3 | 1 | 4 | 2 | 11 | 9 | +2 | 218 | 213 | +5 | 14 |
| 3 | The Miss Shots | 8 | 5 | 3 | 13 | |||||||||
| 3 | The Miss Shots | 8 | 5 | 3 | 2 | 3 | 4 | 12 | 7 | +5 | 207 | 174 | +33 | 13 |
| 4 | Boules Busters | 8 | 5 | 3 | 13 | |||||||||
| 4 | Boules Busters | 8 | 5 | 3 | 2 | 3 | 4 | 11 | 7 | +4 | 191 | 166 | +25 | 13 |
| 5 | Carew Berries | 8 | 4 | 4 | 10 | |||||||||
| 5 | Carew Berries | 8 | 4 | 4 | 2 | 2 | 0 | 9 | 12 | -3 | 191 | 221 | -30 | 10 |
| 6 | Lantern Rouge | 8 | 3 | 5 | 9 | |||||||||
| 6 | Lantern Rouge | 8 | 3 | 5 | 0 | 3 | 2 | 7 | 11 | -4 | 179 | 185 | -6 | 9 |
| 7 | Bagborough Jackoffs | 7 | 4 | 3 | 8 | |||||||||
| 7 | Bagborough Jackoffs | 7 | 4 | 3 | 4 | 0 | 4 | 9 | 6 | +3 | 162 | 132 | +30 | 8 |
| 8 | Only Boules & Horses | 7 | 3 | 4 | 7 | |||||||||
| 8 | Only Boules & Horses | 7 | 3 | 4 | 2 | 1 | 2 | 8 | 9 | -1 | 172 | 182 | -10 | 7 |
| 9 | Bicknoller Phoenix | 8 | 2 | 6 | 6 | |||||||||
| 9 | Bicknoller Phoenix | 8 | 2 | 6 | 0 | 2 | 0 | 6 | 14 | -8 | 169 | 238 | -69 | 6 |
| 10 | Off Piste Leathers | 8 | 2 | 6 | 4 | |||||||||
| 10 | Off Piste Leathers | 8 | 2 | 6 | 2 | 0 | 2 | 7 | 12 | -5 | 165 | 199 | -34 | 4 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 3
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Barbarians | 8 | 8 | 0 | 20 | |||||||||
| 1 | The Barbarians | 8 | 8 | 0 | 4 | 4 | 4 | 16 | 4 | +12 | 237 | 159 | +78 | 20 |
| 2 | Miles from the top | 8 | 5 | 3 | 13 | |||||||||
| 2 | Miles from the top | 8 | 5 | 3 | 2 | 3 | 3 | 12 | 8 | +4 | 209 | 180 | +29 | 13 |
| 3 | Dog Juice | 8 | 5 | 3 | 12 | |||||||||
| 3 | Dog Juice | 8 | 5 | 3 | 3 | 2 | 2 | 13 | 9 | +4 | 232 | 183 | +49 | 12 |
| 4 | Dingleboules | 8 | 5 | 3 | 12 | |||||||||
| 4 | Dingleboules | 8 | 5 | 3 | 3 | 2 | 0 | 11 | 11 | 0 | 207 | 234 | -27 | 12 |
| 5 | Wyndham Farm | 8 | 5 | 3 | 11 | |||||||||
| 5 | Wyndham Farm | 8 | 5 | 3 | 4 | 1 | 4 | 12 | 7 | +5 | 205 | 167 | +38 | 11 |
| 6 | Blue Bandits | 8 | 4 | 4 | 10 | |||||||||
| 6 | Blue Bandits | 8 | 4 | 4 | 2 | 2 | 4 | 12 | 8 | +4 | 225 | 183 | +42 | 10 |
| 7 | All Boules No Glory | 8 | 4 | 4 | 10 | |||||||||
| 7 | All Boules No Glory | 8 | 4 | 4 | 2 | 2 | 3 | 9 | 9 | 0 | 188 | 175 | +13 | 10 |
| 8 | Notley Crew | 8 | 3 | 5 | 7 | |||||||||
| 8 | Notley Crew | 8 | 3 | 5 | 2 | 1 | 1 | 7 | 12 | -5 | 184 | 223 | -39 | 7 |
| 9 | Hit and Miss | 8 | 1 | 7 | 3 | |||||||||
| 9 | Hit and Miss | 8 | 1 | 7 | 0 | 1 | 1 | 5 | 14 | -9 | 167 | 220 | -53 | 3 |
| 10 | Uno Dos Tres | 8 | 0 | 8 | 0 | |||||||||
| 10 | Uno Dos Tres | 8 | 0 | 8 | 0 | 0 | 0 | 1 | 16 | -15 | 84 | 214 | -130 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 4
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Incrediboules | 6 | 5 | 1 | 12 | |||||||||
| 1 | The Incrediboules | 6 | 5 | 1 | 3 | 2 | 3 | 10 | 4 | +6 | 167 | 117 | +50 | 12 |
| 2 | Blue Boules | 6 | 4 | 2 | 11 | |||||||||
| 2 | Blue Boules | 6 | 4 | 2 | 1 | 3 | 2 | 8 | 6 | +2 | 148 | 108 | +40 | 11 |
| 3 | The Antisocialboules | 6 | 4 | 2 | 10 | |||||||||
| 3 | The Antisocialboules | 6 | 4 | 2 | 2 | 2 | 4 | 10 | 4 | +6 | 162 | 133 | +29 | 10 |
| 4 | Pistol Knights | 6 | 4 | 2 | 9 | |||||||||
| 4 | Pistol Knights | 6 | 4 | 2 | 3 | 1 | 2 | 9 | 6 | +3 | 158 | 141 | +17 | 9 |
| 5 | Ghastly Crew | 6 | 3 | 3 | 8 | |||||||||
| 5 | Ghastly Crew | 6 | 3 | 3 | 1 | 2 | 1 | 9 | 8 | +1 | 154 | 170 | -16 | 8 |
| 6 | The Railway | 6 | 2 | 4 | 5 | |||||||||
| 6 | The Railway | 6 | 2 | 4 | 1 | 1 | 0 | 5 | 10 | -5 | 123 | 168 | -45 | 5 |
| 7 | The Griffilas | 6 | 2 | 4 | 4 | |||||||||
| 7 | The Griffilas | 6 | 2 | 4 | 2 | 0 | 2 | 5 | 8 | -3 | 128 | 136 | -8 | 4 |
| 8 | Lysaght Lobbers | 6 | 0 | 6 | 0 | |||||||||
| 8 | Lysaght Lobbers | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 12 | -10 | 112 | 179 | -67 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
