Division 1
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Willis & Co | 0 | 0 | 0 | 0 | |||||||||
| 1 | Willis & Co | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ruck & Boule | 0 | 0 | 0 | 0 | |||||||||
| 2 | Ruck & Boule | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bicknoller Reds | 0 | 0 | 0 | 0 | |||||||||
| 3 | Bicknoller Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Boules Boys | 0 | 0 | 0 | 0 | |||||||||
| 4 | Boules Boys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Boules Deep | 0 | 0 | 0 | 0 | |||||||||
| 5 | Boules Deep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dare Devils | 0 | 0 | 0 | 0 | |||||||||
| 6 | Dare Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Making Up The Numbers! | 0 | 0 | 0 | 0 | |||||||||
| 7 | Making Up The Numbers! | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hood Hoodlums | 0 | 0 | 0 | 0 | |||||||||
| 8 | Hood Hoodlums | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | One Eyed Jacks | 0 | 0 | 0 | 0 | |||||||||
| 9 | One Eyed Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Je Suis Charlie | 0 | 0 | 0 | 0 | |||||||||
| 10 | Je Suis Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 2
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Lantern Rouge | 0 | 0 | 0 | 0 | |||||||||
| 1 | Lantern Rouge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Only Boules & Horses | 0 | 0 | 0 | 0 | |||||||||
| 2 | Only Boules & Horses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bicknoller Phoenix | 0 | 0 | 0 | 0 | |||||||||
| 3 | Bicknoller Phoenix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Carew Berries | 0 | 0 | 0 | 0 | |||||||||
| 4 | Carew Berries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Off Piste Leathers | 0 | 0 | 0 | 0 | |||||||||
| 5 | Off Piste Leathers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bagborough Jackoffs | 0 | 0 | 0 | 0 | |||||||||
| 6 | Bagborough Jackoffs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Boules Busters | 0 | 0 | 0 | 0 | |||||||||
| 7 | Boules Busters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Boules Deep in Cider | 0 | 0 | 0 | 0 | |||||||||
| 8 | Boules Deep in Cider | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | The Miss Shots | 0 | 0 | 0 | 0 | |||||||||
| 9 | The Miss Shots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Wyndham Wangers | 0 | 0 | 0 | 0 | |||||||||
| 10 | Wyndham Wangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 3
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Miles from the top | 0 | 0 | 0 | 0 | |||||||||
| 1 | Miles from the top | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Dingleboules | 0 | 0 | 0 | 0 | |||||||||
| 2 | Dingleboules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Uno Dos Tres | 0 | 0 | 0 | 0 | |||||||||
| 3 | Uno Dos Tres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Hit and Miss | 0 | 0 | 0 | 0 | |||||||||
| 4 | Hit and Miss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dog Juice | 0 | 0 | 0 | 0 | |||||||||
| 5 | Dog Juice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Notley Crew | 0 | 0 | 0 | 0 | |||||||||
| 6 | Notley Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wyndham Farm | 0 | 0 | 0 | 0 | |||||||||
| 7 | Wyndham Farm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blue Bandits | 0 | 0 | 0 | 0 | |||||||||
| 8 | Blue Bandits | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | All Boules No Glory | 0 | 0 | 0 | 0 | |||||||||
| 9 | All Boules No Glory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | The Barbarians | 0 | 0 | 0 | 0 | |||||||||
| 10 | The Barbarians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 4
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Lysaght Lobbers | 0 | 0 | 0 | 0 | |||||||||
| 1 | Lysaght Lobbers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | The Incrediboules | 0 | 0 | 0 | 0 | |||||||||
| 2 | The Incrediboules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | The Antisocialboules | 0 | 0 | 0 | 0 | |||||||||
| 3 | The Antisocialboules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | The Griffilas | 0 | 0 | 0 | 0 | |||||||||
| 4 | The Griffilas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Blue Boules | 0 | 0 | 0 | 0 | |||||||||
| 5 | Blue Boules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Pistol Knights | 0 | 0 | 0 | 0 | |||||||||
| 6 | Pistol Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ghastly Crew | 0 | 0 | 0 | 0 | |||||||||
| 7 | Ghastly Crew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | The Railway | 0 | 0 | 0 | 0 | |||||||||
| 8 | The Railway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
