Positions are decided on points alone. Teams level on points share a position; where that decides promotion, relegation or the championship, a play-off settles it.

Division 1

# Team P W L Pts
1 Boules Deep 13 12 1 30
2 Dare Devils 13 10 3 26
=3 Willis & Co 12 9 3 22
=3 Making Up The Numbers! 13 9 4 22
5 Ruck & Boule 12 8 4 19
6 One Eyed Jacks 13 6 7 14
7 Je Suis Charlie 12 4 8 8
8 Hood Hoodlums 13 3 10 7
=9 Bicknoller Reds 13 1 12 3
=9 Boules Boys 12 1 11 3
Top 3 Wooden Spoon

Division 2

# Team P W L Pts
=1 The Miss Shots 13 9 4 22
=1 Boules Deep in Cider 12 9 3 22
3 Boules Busters 13 8 5 19
4 Wyndham Wangers 12 7 5 18
5 Bagborough Jackoffs 12 7 5 16
=6 Only Boules & Horses 13 6 7 15
=6 Carew Berries 12 6 6 15
8 Lantern Rouge 13 5 8 14
9 Bicknoller Phoenix 13 3 10 8
10 Off Piste Leathers 13 3 10 7
Top 3 Wooden Spoon

Division 3

# Team P W L Pts
1 The Barbarians 13 13 0 31
2 All Boules No Glory 13 8 5 20
=3 Wyndham Farm 11 8 3 19
=3 Miles from the top 13 7 6 19
5 Dog Juice 13 7 6 18
6 Blue Bandits 13 7 6 17
7 Dingleboules 12 6 6 14
8 Notley Crew 12 4 8 9
9 Hit and Miss 13 3 10 8
10 Uno Dos Tres 13 0 13 0
Top 3 Wooden Spoon

Division 4

# Team P W L Pts
1 The Incrediboules 10 8 2 19
2 Pistol Knights 10 7 3 17
3 Blue Boules 10 6 4 16
4 Ghastly Crew 10 6 4 15
5 The Antisocialboules 10 5 5 13
6 The Railway 10 3 7 8
7 The Griffilas 9 3 6 7
8 Lysaght Lobbers 9 1 8 3
Top 3 Wooden Spoon