Division 1
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Dare Devils | 6 | 5 | 1 | 14 | |||||||||
| 1 | Dare Devils | 6 | 5 | 1 | 1 | 4 | 2 | 10 | 5 | +5 | 172 | 142 | +30 | 14 |
| 2 | Boules Deep | 6 | 5 | 1 | 12 | |||||||||
| 2 | Boules Deep | 6 | 5 | 1 | 3 | 2 | 5 | 11 | 2 | +9 | 160 | 113 | +47 | 12 |
| 3 | Making Up The Numbers! | 6 | 4 | 2 | 11 | |||||||||
| 3 | Making Up The Numbers! | 6 | 4 | 2 | 1 | 3 | 3 | 9 | 5 | +4 | 162 | 126 | +36 | 11 |
| 4 | Willis & Co | 6 | 4 | 2 | 10 | |||||||||
| 4 | Willis & Co | 6 | 4 | 2 | 2 | 2 | 2 | 9 | 6 | +3 | 162 | 131 | +31 | 10 |
| 5 | Ruck & Boule | 6 | 4 | 2 | 10 | |||||||||
| 5 | Ruck & Boule | 6 | 4 | 2 | 2 | 2 | 2 | 9 | 6 | +3 | 166 | 140 | +26 | 10 |
| 6 | One Eyed Jacks | 6 | 3 | 3 | 7 | |||||||||
| 6 | One Eyed Jacks | 6 | 3 | 3 | 2 | 1 | 2 | 7 | 7 | 0 | 146 | 127 | +19 | 7 |
| 7 | Je Suis Charlie | 6 | 2 | 4 | 4 | |||||||||
| 7 | Je Suis Charlie | 6 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | -4 | 121 | 152 | -31 | 4 |
| 8 | Boules Boys | 6 | 1 | 5 | 3 | |||||||||
| 8 | Boules Boys | 6 | 1 | 5 | 0 | 1 | 0 | 4 | 11 | -7 | 124 | 178 | -54 | 3 |
| 9 | Bicknoller Reds | 6 | 1 | 5 | 3 | |||||||||
| 9 | Bicknoller Reds | 6 | 1 | 5 | 0 | 1 | 0 | 4 | 11 | -7 | 120 | 174 | -54 | 3 |
| 10 | Hood Hoodlums | 6 | 1 | 5 | 2 | |||||||||
| 10 | Hood Hoodlums | 6 | 1 | 5 | 1 | 0 | 0 | 5 | 11 | -6 | 130 | 180 | -50 | 2 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 2
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Boules Busters | 6 | 5 | 1 | 13 | |||||||||
| 1 | Boules Busters | 6 | 5 | 1 | 2 | 3 | 4 | 11 | 3 | +8 | 161 | 114 | +47 | 13 |
| 2 | Boules Deep in Cider | 6 | 5 | 1 | 12 | |||||||||
| 2 | Boules Deep in Cider | 6 | 5 | 1 | 3 | 2 | 3 | 10 | 4 | +6 | 162 | 107 | +55 | 12 |
| 3 | Wyndham Wangers | 6 | 4 | 2 | 11 | |||||||||
| 3 | Wyndham Wangers | 6 | 4 | 2 | 1 | 3 | 2 | 8 | 6 | +2 | 148 | 142 | +6 | 11 |
| 4 | The Miss Shots | 6 | 3 | 3 | 7 | |||||||||
| 4 | The Miss Shots | 6 | 3 | 3 | 2 | 1 | 3 | 8 | 6 | +2 | 144 | 128 | +16 | 7 |
| 5 | Lantern Rouge | 6 | 2 | 4 | 6 | |||||||||
| 5 | Lantern Rouge | 6 | 2 | 4 | 0 | 2 | 2 | 5 | 8 | -3 | 135 | 135 | 0 | 6 |
| 6 | Bicknoller Phoenix | 6 | 2 | 4 | 6 | |||||||||
| 6 | Bicknoller Phoenix | 6 | 2 | 4 | 0 | 2 | 0 | 5 | 10 | -5 | 128 | 176 | -48 | 6 |
| 7 | Only Boules & Horses | 5 | 2 | 3 | 5 | |||||||||
| 7 | Only Boules & Horses | 5 | 2 | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 112 | 135 | -23 | 5 |
| 8 | Carew Berries | 6 | 2 | 4 | 5 | |||||||||
| 8 | Carew Berries | 6 | 2 | 4 | 1 | 1 | 0 | 5 | 10 | -5 | 127 | 160 | -33 | 5 |
| 9 | Bagborough Jackoffs | 5 | 2 | 3 | 4 | |||||||||
| 9 | Bagborough Jackoffs | 5 | 2 | 3 | 2 | 0 | 2 | 5 | 6 | -1 | 110 | 111 | -1 | 4 |
| 10 | Off Piste Leathers | 6 | 2 | 4 | 4 | |||||||||
| 10 | Off Piste Leathers | 6 | 2 | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 126 | 145 | -19 | 4 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 3
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Barbarians | 6 | 6 | 0 | 14 | |||||||||
| 1 | The Barbarians | 6 | 6 | 0 | 4 | 2 | 3 | 12 | 3 | +9 | 180 | 111 | +69 | 14 |
| 2 | Wyndham Farm | 6 | 5 | 1 | 11 | |||||||||
| 2 | Wyndham Farm | 6 | 5 | 1 | 4 | 1 | 4 | 11 | 3 | +8 | 165 | 105 | +60 | 11 |
| 3 | Dog Juice | 6 | 4 | 2 | 10 | |||||||||
| 3 | Dog Juice | 6 | 4 | 2 | 2 | 2 | 1 | 10 | 7 | +3 | 178 | 148 | +30 | 10 |
| 4 | Dingleboules | 6 | 4 | 2 | 10 | |||||||||
| 4 | Dingleboules | 6 | 4 | 2 | 2 | 2 | 0 | 8 | 8 | 0 | 141 | 173 | -32 | 10 |
| 5 | Miles from the top | 6 | 3 | 3 | 9 | |||||||||
| 5 | Miles from the top | 6 | 3 | 3 | 0 | 3 | 2 | 8 | 7 | +1 | 151 | 135 | +16 | 9 |
| 6 | All Boules No Glory | 6 | 3 | 3 | 8 | |||||||||
| 6 | All Boules No Glory | 6 | 3 | 3 | 1 | 2 | 2 | 7 | 7 | 0 | 140 | 136 | +4 | 8 |
| 7 | Blue Bandits | 6 | 2 | 4 | 5 | |||||||||
| 7 | Blue Bandits | 6 | 2 | 4 | 1 | 1 | 2 | 8 | 8 | 0 | 173 | 145 | +28 | 5 |
| 8 | Notley Crew | 6 | 2 | 4 | 4 | |||||||||
| 8 | Notley Crew | 6 | 2 | 4 | 2 | 0 | 1 | 5 | 9 | -4 | 127 | 167 | -40 | 4 |
| 9 | Hit and Miss | 6 | 1 | 5 | 3 | |||||||||
| 9 | Hit and Miss | 6 | 1 | 5 | 0 | 1 | 1 | 4 | 10 | -6 | 122 | 162 | -40 | 3 |
| 10 | Uno Dos Tres | 6 | 0 | 6 | 0 | |||||||||
| 10 | Uno Dos Tres | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 12 | -11 | 67 | 162 | -95 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 4
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Antisocialboules | 5 | 4 | 1 | 10 | |||||||||
| 1 | The Antisocialboules | 5 | 4 | 1 | 2 | 2 | 4 | 9 | 2 | +7 | 132 | 106 | +26 | 10 |
| 2 | The Incrediboules | 5 | 4 | 1 | 9 | |||||||||
| 2 | The Incrediboules | 5 | 4 | 1 | 3 | 1 | 2 | 8 | 4 | +4 | 141 | 106 | +35 | 9 |
| 3 | Blue Boules | 5 | 3 | 2 | 8 | |||||||||
| 3 | Blue Boules | 5 | 3 | 2 | 1 | 2 | 1 | 6 | 6 | 0 | 122 | 99 | +23 | 8 |
| 4 | Pistol Knights | 5 | 3 | 2 | 7 | |||||||||
| 4 | Pistol Knights | 5 | 3 | 2 | 2 | 1 | 1 | 7 | 6 | +1 | 132 | 124 | +8 | 7 |
| 5 | Ghastly Crew | 5 | 2 | 3 | 5 | |||||||||
| 5 | Ghastly Crew | 5 | 2 | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 127 | 140 | -13 | 5 |
| 6 | The Railway | 5 | 2 | 3 | 5 | |||||||||
| 6 | The Railway | 5 | 2 | 3 | 1 | 1 | 0 | 5 | 8 | -3 | 114 | 142 | -28 | 5 |
| 7 | The Griffilas | 5 | 2 | 3 | 4 | |||||||||
| 7 | The Griffilas | 5 | 2 | 3 | 2 | 0 | 2 | 5 | 6 | -1 | 111 | 110 | +1 | 4 |
| 8 | Lysaght Lobbers | 5 | 0 | 5 | 0 | |||||||||
| 8 | Lysaght Lobbers | 5 | 0 | 5 | 0 | 0 | 0 | 2 | 10 | -8 | 101 | 153 | -52 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
