Positions are decided on points alone. Teams level on points share a position; where that decides promotion, relegation or the championship, a play-off settles it.
Division 1
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | Boules Deep | 13 | 12 | 1 | 30 | |||||||||
| 1 | Boules Deep | 13 | 12 | 1 | 6 | 6 | 10 | 25 | 4 | +21 | 361 | 235 | +126 | 30 |
| 2 | Dare Devils | 13 | 10 | 3 | 26 | |||||||||
| 2 | Dare Devils | 13 | 10 | 3 | 4 | 6 | 4 | 21 | 12 | +9 | 367 | 303 | +64 | 26 |
| =3 | Willis & Co | 12 | 9 | 3 | 22 | |||||||||
| =3 | Willis & Co | 12 | 9 | 3 | 5 | 4 | 6 | 20 | 9 | +11 | 324 | 234 | +90 | 22 |
| =3 | Making Up The Numbers! | 13 | 9 | 4 | 22 | |||||||||
| =3 | Making Up The Numbers! | 13 | 9 | 4 | 5 | 4 | 4 | 20 | 13 | +7 | 372 | 314 | +58 | 22 |
| 5 | Ruck & Boule | 12 | 8 | 4 | 19 | |||||||||
| 5 | Ruck & Boule | 12 | 8 | 4 | 5 | 3 | 3 | 19 | 13 | +6 | 355 | 298 | +57 | 19 |
| 6 | One Eyed Jacks | 13 | 6 | 7 | 14 | |||||||||
| 6 | One Eyed Jacks | 13 | 6 | 7 | 4 | 2 | 5 | 15 | 15 | 0 | 321 | 295 | +26 | 14 |
| 7 | Je Suis Charlie | 12 | 4 | 8 | 8 | |||||||||
| 7 | Je Suis Charlie | 12 | 4 | 8 | 4 | 0 | 1 | 12 | 19 | -7 | 265 | 343 | -78 | 8 |
| 8 | Hood Hoodlums | 13 | 3 | 10 | 7 | |||||||||
| 8 | Hood Hoodlums | 13 | 3 | 10 | 2 | 1 | 1 | 10 | 22 | -12 | 274 | 364 | -90 | 7 |
| =9 | Bicknoller Reds | 13 | 1 | 12 | 3 | |||||||||
| =9 | Bicknoller Reds | 13 | 1 | 12 | 0 | 1 | 0 | 8 | 25 | -17 | 281 | 391 | -110 | 3 |
| =9 | Boules Boys | 12 | 1 | 11 | 3 | |||||||||
| =9 | Boules Boys | 12 | 1 | 11 | 0 | 1 | 0 | 5 | 23 | -18 | 198 | 341 | -143 | 3 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 2
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| =1 | The Miss Shots | 13 | 9 | 4 | 22 | |||||||||
| =1 | The Miss Shots | 13 | 9 | 4 | 5 | 4 | 7 | 20 | 10 | +10 | 340 | 262 | +78 | 22 |
| =1 | Boules Deep in Cider | 12 | 9 | 3 | 22 | |||||||||
| =1 | Boules Deep in Cider | 12 | 9 | 3 | 5 | 4 | 4 | 20 | 11 | +9 | 351 | 286 | +65 | 22 |
| 3 | Boules Busters | 13 | 8 | 5 | 19 | |||||||||
| 3 | Boules Busters | 13 | 8 | 5 | 5 | 3 | 6 | 19 | 12 | +7 | 341 | 299 | +42 | 19 |
| 4 | Wyndham Wangers | 12 | 7 | 5 | 18 | |||||||||
| 4 | Wyndham Wangers | 12 | 7 | 5 | 3 | 4 | 3 | 16 | 14 | +2 | 319 | 323 | -4 | 18 |
| 5 | Bagborough Jackoffs | 12 | 7 | 5 | 16 | |||||||||
| 5 | Bagborough Jackoffs | 12 | 7 | 5 | 5 | 2 | 6 | 17 | 11 | +6 | 313 | 243 | +70 | 16 |
| =6 | Only Boules & Horses | 13 | 6 | 7 | 15 | |||||||||
| =6 | Only Boules & Horses | 13 | 6 | 7 | 3 | 3 | 2 | 14 | 18 | -4 | 317 | 340 | -23 | 15 |
| =6 | Carew Berries | 12 | 6 | 6 | 15 | |||||||||
| =6 | Carew Berries | 12 | 6 | 6 | 3 | 3 | 1 | 15 | 17 | -2 | 308 | 329 | -21 | 15 |
| 8 | Lantern Rouge | 13 | 5 | 8 | 14 | |||||||||
| 8 | Lantern Rouge | 13 | 5 | 8 | 1 | 4 | 3 | 14 | 18 | -4 | 322 | 330 | -8 | 14 |
| 9 | Bicknoller Phoenix | 13 | 3 | 10 | 8 | |||||||||
| 9 | Bicknoller Phoenix | 13 | 3 | 10 | 1 | 2 | 0 | 9 | 23 | -14 | 268 | 385 | -117 | 8 |
| 10 | Off Piste Leathers | 13 | 3 | 10 | 7 | |||||||||
| 10 | Off Piste Leathers | 13 | 3 | 10 | 2 | 1 | 2 | 11 | 21 | -10 | 270 | 352 | -82 | 7 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 3
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Barbarians | 13 | 13 | 0 | 31 | |||||||||
| 1 | The Barbarians | 13 | 13 | 0 | 8 | 5 | 8 | 26 | 5 | +21 | 375 | 214 | +161 | 31 |
| 2 | All Boules No Glory | 13 | 8 | 5 | 20 | |||||||||
| 2 | All Boules No Glory | 13 | 8 | 5 | 4 | 4 | 6 | 17 | 12 | +5 | 314 | 258 | +56 | 20 |
| =3 | Wyndham Farm | 11 | 8 | 3 | 19 | |||||||||
| =3 | Wyndham Farm | 11 | 8 | 3 | 5 | 3 | 5 | 18 | 9 | +9 | 291 | 244 | +47 | 19 |
| =3 | Miles from the top | 13 | 7 | 6 | 19 | |||||||||
| =3 | Miles from the top | 13 | 7 | 6 | 2 | 5 | 4 | 18 | 15 | +3 | 336 | 300 | +36 | 19 |
| 5 | Dog Juice | 13 | 7 | 6 | 18 | |||||||||
| 5 | Dog Juice | 13 | 7 | 6 | 3 | 4 | 4 | 18 | 15 | +3 | 339 | 290 | +49 | 18 |
| 6 | Blue Bandits | 13 | 7 | 6 | 17 | |||||||||
| 6 | Blue Bandits | 13 | 7 | 6 | 4 | 3 | 6 | 19 | 13 | +6 | 347 | 298 | +49 | 17 |
| 7 | Dingleboules | 12 | 6 | 6 | 14 | |||||||||
| 7 | Dingleboules | 12 | 6 | 6 | 4 | 2 | 1 | 14 | 17 | -3 | 286 | 330 | -44 | 14 |
| 8 | Notley Crew | 12 | 4 | 8 | 9 | |||||||||
| 8 | Notley Crew | 12 | 4 | 8 | 3 | 1 | 2 | 10 | 18 | -8 | 246 | 322 | -76 | 9 |
| 9 | Hit and Miss | 13 | 3 | 10 | 8 | |||||||||
| 9 | Hit and Miss | 13 | 3 | 10 | 1 | 2 | 2 | 9 | 21 | -12 | 255 | 338 | -83 | 8 |
| 10 | Uno Dos Tres | 13 | 0 | 13 | 0 | |||||||||
| 10 | Uno Dos Tres | 13 | 0 | 13 | 0 | 0 | 0 | 2 | 26 | -24 | 156 | 351 | -195 | 0 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
Division 4
| # | Team | P | W | L | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | P | W | L | HW | AW | WH | HW | HL | HD | BF | BA | BD | Pts |
| 1 | The Incrediboules | 10 | 8 | 2 | 19 | |||||||||
| 1 | The Incrediboules | 10 | 8 | 2 | 5 | 3 | 5 | 16 | 7 | +9 | 273 | 200 | +73 | 19 |
| 2 | Pistol Knights | 10 | 7 | 3 | 17 | |||||||||
| 2 | Pistol Knights | 10 | 7 | 3 | 4 | 3 | 4 | 15 | 9 | +6 | 264 | 218 | +46 | 17 |
| 3 | Blue Boules | 10 | 6 | 4 | 16 | |||||||||
| 3 | Blue Boules | 10 | 6 | 4 | 2 | 4 | 4 | 13 | 10 | +3 | 258 | 198 | +60 | 16 |
| 4 | Ghastly Crew | 10 | 6 | 4 | 15 | |||||||||
| 4 | Ghastly Crew | 10 | 6 | 4 | 3 | 3 | 4 | 15 | 10 | +5 | 248 | 241 | +7 | 15 |
| 5 | The Antisocialboules | 10 | 5 | 5 | 13 | |||||||||
| 5 | The Antisocialboules | 10 | 5 | 5 | 2 | 3 | 4 | 13 | 11 | +2 | 262 | 255 | +7 | 13 |
| 6 | The Railway | 10 | 3 | 7 | 8 | |||||||||
| 6 | The Railway | 10 | 3 | 7 | 1 | 2 | 0 | 7 | 17 | -10 | 189 | 281 | -92 | 8 |
| 7 | The Griffilas | 9 | 3 | 6 | 7 | |||||||||
| 7 | The Griffilas | 9 | 3 | 6 | 2 | 1 | 3 | 8 | 12 | -4 | 198 | 223 | -25 | 7 |
| 8 | Lysaght Lobbers | 9 | 1 | 8 | 3 | |||||||||
| 8 | Lysaght Lobbers | 9 | 1 | 8 | 0 | 1 | 0 | 6 | 17 | -11 | 206 | 282 | -76 | 3 |
Key: P = Played, W = Wins, L = Losses, HW = Home Wins, AW = Away Wins, WH = Whitewashes, HW = Hands Won, HL = Hands Lost, HD = Hands Diff, BF = Balls For, BA = Balls Against, BD = Balls Diff, Pts = Points
